|
It is very difficult to quote an accurate price for the grooming of a particular breed without having first assessed the dog, as prices will vary depending on the condition of the coat. The prices below are standard prices for the particular breeds whose coats are in good condition and have been professionally groomed within the last 6 to 8 weeks.
|
|||
BREED· |
FULL GROOM |
TIDY UP |
WASH & DRY |
| € | € | € | |
| Afghan | 75 | 30 | - |
| Airedale Terrier | 60 | 30 | 40 |
| Akita | 60 | 30 | 40 |
| Alaskan Malamute | 60 | 30 | - |
| Beagle | 40 | - | - |
| Bearded Collie | 60 | 30 | - |
| Bedlington Terrier | 50 | 30 | 30 |
| Bernese Mountain Dog | 100 | - | - |
| Bichon Frise | 50 | 30 | 30 |
| Border Collie | 50 | 30 | - |
| Border Terrier | 50 | 30 | - |
| boston terrier | 30 | - | - |
| Boxer | 50 | - | - |
| Bull Dog (English) | 50 | - | - |
| Bull Dog (French) | 40 | - | - |
| Cavalier King Charles Spaniel |
50 | 30 | 30 |
| Cairn Terrier | 40 | 30 | 30 |
| Chihuahua (Long Coat & Smooth) | 40 | - | - |
| Collie (Rough) | 75 | 40 | - |
| Corgi (Welsh, Cardigan) | 50 | 30 | - |
| Dalmation | 50 | - | - |
| Dandie Dinmont Terrier | 50 | 30 | - |
| Doberman | 60 | - | - |
| Cocker Spaniel | 50 | 30 | 30 |
| English Setter | 60 | - | - |
| English Springer Spaniel | 50 | 30 | 30 |
| German Shepard | 60 | 30 | 40 |
| Golden Doodle | 75 | 30 | 50 |
| Gordon Setter | 60 | 30 | 40 |
| Great Dane | 75 | - | - |
| Grey Hound | 40 | - | - |
| Havanese | 50 | 30 | 30 |
| Husky | 60 | - | - |
| Irish Setter | 60 | 30 | - |
| Irish Wolfhound | 75 | 30 | 40 |
| Kerry Blue Terrier | 50 | 30 | 30 |
| Labradoodle (Small) | 50 | 30 | 30 |
| Labradoodle (Standard) | 75 | 30 | 50 |
| Labrador Retriever | 60 | - | - |
| Lakeland Terrier | 50 | 30 | 30 |
| Lhasa Apso | 50 | 30 | 30 |
| Lowchen | 50 | 30 | 30 |
| Maltese | 50 | 30 | 30 |
| Newfoundland (Newfie) | 125 | 50 | - |
| Old English Sheepdog | 75 | 50 | - |
| Papillion | 40 | 25 | 30 |
| Pekingese | 50 | 30 | 30 |
| Pit Bull | 40 | - | - |
| Pomeranian | 50 | 30 | 30 |
| Poodle (Toy) | 50 | 30 | 30 |
| Poodle (Miniature) | 60 | 30 | 30 |
| Poodle (Standard) | 75 | 30 | 50 |
| Portugese Water Dog | 60 | 30 | - |
| Pug | 40 | - | - |
| Rottweiler | 60 | - | - |
| Saluki | 60 | 30 | 40 |
| Samoyed | 75 | - | - |
| Schnauzer (Mini) | 50 | 30 | 30 |
| Schnauzer (Standard) | 60 | 30 | 30 |
| Schnauzer (Giant) | 75 | 40 | 40 |
| Scottish Terrier (Scottie) | 50 | 30 | 30 |
| Shetland Sheepdog | 50 | 30 | - |
| Shibu Inu | 40 | - | - |
| Shih Tzu | 50 | 30 | 30 |
| Staffordshire Terrier | 40 | - | - |
| Soft Coated Wheaten Terrier | 50 | 30 | 30 |
| St. Bernard | 125 | 50 | - |
| Tibetan Terrier | 50 | 30 | 30 |
| Weimaraner | 60 | - | - |
| West Highland Terrier (Westie) | 50 | 30 | 30 |
| Whippet | 40 | - | - |
| Wire Fox Terrier | 50 | 30 | 30 |
| Yorkshire Terrier | 40 | 25 | 25 |
This is just a selection of the breeds that we cater for. If your breed is not listed here please feel free to contact me for further details.